View Map
Features
| Land Size | 1878 |
| Bedrooms | 10 |
| Bathrooms | 8 |
| Kitchen | 1 |
| Dining Room | 1 |
| Foyer or Entrance hall | 1 |
| Lounge | 3 |
| Verandah | 1 |
| Garages | 3 |
| Carports | 2 |
| Pool | Yes |
| Patio | yes |
| Garden | Yes |
| Laundry | yes |
| Windows | Wood frames |
| Flooring | Carpets & Tiles |
| Walls | Plaster |
| Roofing | Tiled |
| Alarm System | yes |
| Burglar Bars | yes |
| Electric Gates | yes |
| East - Facing | yes |


















